Pattern 1 Only of 4 Total * Black & White Chart
Stitched on 36ct Moonstone Linen by Fiber on a Whim
Stitch counts
	Entire Series 191w x 191h (10.61" x 10.61")
	Summer 93w x 93w (5.17" x 5.17")
Mill Hill beads used: 00165 (Summer), 02011 (Autumn), 03041 (Winter), and 02084 (Spring)
Master List Shown for all 4 Seasons:
Gloriana, Dinky Dyes, Classic Colorworks Belle Soie, The Thread Gatherer Silk N Colors, and Rainbow Gallery Splendor silk floss used with DMC equivalents listed as well:
| Gloriana / DMC | Dinky Dyes / DMC | 
| 211 Antique Black / 310 | 163 Blue Groper / 502/931 | 
| 086 Antique Gold Dark / 782 | 305 Clay / 3032 | 
| 151 Cinnamon / 355/3777 | 020 Gum Leaves / 503/3813 | 
| 126 Cobblestone / 004/451 | 140 Pilbara / 817 | 
| 269 Coral Red Light / 760 | 230 Skinny Latte / 007 | 
| 194 Flowers of Italy / na | 207 Woop Woop / 3033/3782 | 
| 162 Schoolhouse Red / 498/816 | 213 Kuranda / 3362/520/3051 | 
| 180 Tulip Festival / na | 227 New Leaf / 3364/988 | 
| 053 Granny Smith Green / 580 | CCW Belle Soie / DMC | 
| 201 Hazelnut / 3781 | Petticoat Blue / 932 | 
| 122 Merry's Mauve / 316 | Scarecrow / 422 | 
| 209 Mulled Wine / 315 | Vanilla Pudding / ecru | 
| 279 Whiskey Marmalade / 720 | Sweet Lavender / 3041 | 
| 116 Olive Grove / 936 | Silk N Colors / DMC | 
| 130 Sunflower / 729 | 164 Acorn Woods / na | 
| 264 Woolly Bear / 938/801 | 1069 Green with Envy / 3364 | 
| 245 Williamsburg Rose / 3354 | 1048 Stone Moss / 369/3053 | 
|  | RG Splendor / DMC | 
|  | S850 Terra Cotta / 3826 | 
-There is a special thread and bead pack available that includes the items listed above (item #25-2113.)