Pattern Only * Color Chart
Stitched on 28ct Smokey Quartz Lugana by Fiber on a Whim
Stitch count 132w x 132h (9.43" x 9.43")
Classic Colorworks, Weeks Dye Works, and DMC floss used:
| WDW | CCW | 
| 1092 Grits | 170 Colonial Copper | 
| 1298 Gunmetal | 221 Pebble Beach | 
| 2196 Scuppernong | DMC | 
| 2219 Whiskey | 006 | 
| 2237 Hazelnut | 645 | 
| 2264 Garnet | 834 | 
| 3900 Kohl | 921 | 
|  | 3012 |