General Information: Stitched using  2 threads of floss over 2 threads of fabric. 
Fabric: Stitched on 28ct “Feldspar” Cashel Linen hand-dyed by Picture This Plus.
Stitch Area: 280w X 170h
Stitch Count: 274w X 168h
Design Area:  19-1/2″w X 12″h. (Purchasing a fat quarter will work sufficiently, and will allow 3″ of selvage on all sides.
Fibers: A total of 64 colors of Sullivans and 1 color of Caron Collection Waterlilies were used in the model. DMC and Anchor comparable colors are also provided.
| Sullivans | DMC | Anchor | 
| 45002 (2) | B5200 (2) | 1 (2) | 
| 45044 | 221 | 897 | 
| 45047 | 225 | 1026 | 
| 45053 (2) | 310 (2) | 403 (2) | 
| 45060 | 319 | 218 | 
| 45089 | 413 | 400 | 
| 45090 | 414 | 235 | 
| 45091 | 415 | 398 | 
| 45098 | 437 | 362 | 
| 45102 | 452 | 231 | 
| 45121 | 535 | 401 | 
| 45133 | 597 | 1062 | 
| 45148 | 640 | 903 | 
| 45149 | 642 | 392 | 
| 45150 | 644 | 830 | 
| 45151 | 645 | 273 | 
| 45152 | 646 | 8581 | 
| 45154 | 648 | 391 | 
| 45174 | 730 | 924 | 
| 45176 | 732 | 281 | 
| 45178 | 734 | 279 | 
| 45236 | 838 | 1088 | 
| 45237 | 839 | 1086 | 
| 45238 | 840 | 1084 | 
| 45239 | 841 | 1082 | 
| 45240 | 842 | 1080 | 
| 45241 | 844 | 1041 | 
| 45249 | 898 | 359 | 
| 45266 | 920 | 340 | 
| 45267 | 921 | 339 | 
| 45268 | 922 | 338 | 
| 45270 | 926 | 849 | 
| 45271 | 927 | 848 | 
| 45273 | 930 | 1035 | 
| 45274 | 931 | 1034 | 
| 45278 | 936 | 269 | 
| 45300 | 970 | 324 | 
| 45302 | 972 | 298 | 
| 45316 | 3011 | 844 | 
| 45317 | 3012 | 843 | 
| 45318 | 3013 | 842 | 
| 45320 | 3022 | 859 | 
| 45321 | 3023 | 858 | 
| 45322 | 3024 | 847 | 
| 45342 | 3345 | 258 | 
| 45343 | 3346 | 257 | 
| 45348 | 3362 | 263 | 
| 45349 | 3363 | 262 | 
| 45350 | 3364 | 260 | 
| 45351 | 3371 | 382 | 
| 45366 | 3722 | 1027 | 
| 45375 | 3750 | 1036 | 
| 45384 | 3768 | 850 | 
| 45395 | 3787 | 904 | 
| 45405 | 3808 | 1066 | 
| 45407 | 3810 | 1064 | 
| 45422 | 3825 | 337 | 
| 45452 | 3854 | 313 | 
| 45453 | 3855 | 311 | 
| 45458 | 3860 | 871 | 
| 45459 | 3861 | 870 | 
| 45467 | 152 | 893 | 
| 45493 | 779 | 872 | 
| 45053/45066 (1 strand of each) | 310/333 (1 strand of each) | 403/111 (1 strand of each) | 
| The Caron Collection | 
| 027 
 | Lemon-n-Lime |