Pattern Only * Black & White Chart
-Model is stitched on 28ct Chalk Board Linen
-The stitch count is 107w x 141h (7 5/8" x 10")
-Rainbow Gallery Petite Silk Lame' Braid, High Gloss Petite Treasure Braid and Sullivans threads are used with equivalents in DMC and Anchor listed as well:
| Rainbow Gallery | Sullivans | DMC | Anchor | 
| PH04 - Bright Gold | 45201 | 783 | 307 | 
| PH13 - Copper | 45266 | 920 | 1004 | 
| SP30 - Orange | 45168 | 721 | 324 | 
| SP54 - Light Avocado | 45416 | 3819 | 278 | 
| SP64 - Deep Avocado | 45278 | 936 | 269 | 
| SP129 - Tabasco | 45167 | 720 | 326 | 
| SP204 - Green Olive | 45131 | 580 | 281 | 
| SP130 - Moss | 45132 | 581 | 280 | 
| SP300 - White Glow in Dark | 45002 | B5200 | 1 | 
| Regular Floss | Sullivans | DMC | Anchor | 
| Black | 45053 | 310 | 403 | 
| Off White | 45187 (3) | 746 (3) | 275 (3) | 
| Terra Cotta UL VY LT | 45496 | 3771 | 868 | 
| Mill Hill Bead | Color Number | Color Name | No. of Packs | 
|  | 02031 | Citron | 1 | 
|  | 02034 | Autumn Flame | 1 | 
|  | 02038 | Brilliant Copper | 1 | 
|  | 02098 | Pine Green | 1 | 
-There is a thread and embellishment pack available (GP-299F) that includes all of the Silk Lame' Braid, Petite Treasure Braid, Sullivans floss and Mill Hill Beads.