Pattern Only * Black & White Chart
Model is stitched on 32ct Water Lily Linen or 16ct Water Lily Aida
The stitch count is 143w x 208h (8.9" x 13")
DMC floss used:
| 010 | 211 | 718 | 948 | 
| 014 | 310 | 754 | 3363 | 
| 028 (2) | 333 | 758 | 3371 | 
| 029 | 368 | 791 | 3746 | 
| 035 | 433 | 809 | 3804 | 
| 154 | 435 | 917 (2) | 3837 | 
| 155 | 550 | 938 | 3857 | 
| 164 (2) | 602 | 939 | B5200 | 
Mill Hill Beads and Treasures used:
| 02031 | 03044 | 
| 02077 | 62014 | 
| 02084 | Crystal Treasure | 
| 02085 | 13056 |