Pattern Only * Black & White Chart
Model is stitched on 32ct Pink Sand Linen or 16ct Pink Sand Aida fabric
The stitch count is 184w x 196h (11.5" x 12.25")
DMC floss is used:
| 023 | 433 | 644 | 3021 | 
| 024 | 434 | 754 | 3031 | 
| 033 | 554 | 758 | 3032 | 
| 034 | 600 (2) | 782 | 3371 (2) | 
| 154 | 603 (2) | 838 | 3685 (2) | 
| 211 | 604 | 948 | 3805 | 
| 356 | 640 | 963 (2) | White | 
Mill Hill beads used are:  00165, 00252 and 00367.  These beads are available in an embellishment pack, item #MD194