Pattern Only * Black & White Chart
Models are stitched on 32ct Shrekie's Tan linen by Needle Bling Designs
Stitch Counts are:
Entire Design 78h x 174w (4.9" x 10.9")
House 66h x 52w (4.1" x 3.3")
Bunny 33h x 64w (2.1" x 4")
Flower Basket 32h x 36w (2" x 2.3")
Spring 27h x 108 (1.7" x 6.8") 
Weeks Dye Works, Classic Colorworks and The Gentle Art threads are used with DMC equivalents listed as well:
| WDW / DMC | CC / DMC | 
| 2268a Candy Apple / 304 | CCT-013 Finley Gold / 3822 | 
| 3910 Mascara / 310 | CCT-241 Gingerbread / 680 | 
| 1269 Chestnut / 801 | CCT-028 Shamrock / 931 | 
| 1309 Michael's Navy / 311 | GA / DMC | 
| 1091 Whitewash / White | 7050 Baby Spinach / 469 | 
|  | 720 Victorian Pink / 962 | 
|  | 210 Blue Jay / 322 |