Cross Stitch Chart
-Model is stitched on 40ct Doubloom linen by Picture This Plus.
-The stitch count is 159w x 173h (8" x 8.7") when stitched on 20/40 count.
-Au Ver A Soie Soie D' Alger silk thread is used (unless otherwise noted) with DMC equivalents listed as well:
| Soie D' Alger | DMC | 
| 4141 | 400 | 
| Noir | 310 | 
| 2633 | 407 | 
| 2135 | 904 | 
| 2925 | 470 | 
| 645 | 921 | 
| 3345 | 3862 | 
| 2211 | 3046 | 
| 1843 | 932 | 
| 4623 | 3328 | 
| 2934 | 3712 | 
| 1415 | 796 | 
| 3815 | 833 | 
| 4145 | 801 | 
| 516 | 469 | 
| 525 | 471 | 
| 1836 | 3364 | 
| 4146 | 3031 | 
| Blanc Optique or beads | White | 
| 4115 | 632 | 
|  |  | 
| Needlepoint Inc Silk |  | 
| 984 | 374 | 
|  |  | 
| Classic Colorworks Silk |  | 
| Vanilla Pudding | 746 |