Pattern 8 Only of 9 Total * Color Chart
Stitched on 36ct Faun Linen by Picture This Plus
Stitch count 97w x 87h (5.39" x 4.83")
Gentle Arts, Classic Colorworks and Weeks Dye Works floss used with DMC equivalents listed as well:
| CCW / DMC | WDW / DMC | 
| Sugar Plum / 3836/316 | Chickpea / 436 | 
| Ora's Iris / 3834 | Havana / 869 | 
| Chili Pepper / 919/022 | Hibiscus / 3326 | 
| Gingersnap / 677/3046 | Conch / 950 | 
| Avocado / 733 | Clay Pot / 3722 | 
| Toasted Marshmallow / white | GA / DMC | 
| Rose Petal / 224 | Endive / 730 | 
| Cappuccino / 315 | Brandy / 676 | 
| Blackbird / 3371 | Melon Patch / 3824 | 
|  | Portabella / 3045/167 |