Pattern Only * Black & White Chart
-Stitched on 36ct Affogato Linen by Fiber on a Whim
-Stitch count 113w x 89h (6.28" x 4.94")
-Classic Colorworks, Weeks Dye Works and DMC floss used with DMC equivalents listed as well:
| CCW / DMC | DMC | 
| Mossy / 730 | 020 | 
| Sweet Potato / 758 | 310 | 
| Sea Oats / 3047 | 640 | 
| Tennessee Red Clay / 3778 | 644 | 
| Rose Petal / 3779 | 839 | 
| WDW / DMC | 3849 | 
| Bark / 3787 | 3866 | 
| Carolina Cecil / 3830 |  |