Pattern Only * Black & White Chart
Stitched on 28ct Smokey White Linen
Stitch count 103w x 77h (7.36" x 5.5")
Embellished with Just Another Button Co. 1139.L Toad
Classic Colorworks, Creeks Colours, Weeks Dye Works and DMC floss used with DMC equivalents listed as well:
| WDW / DMC | CCW / DMC | 
| 2329 Purple Majesty / 550 | 039 Smoke / 413 | 
| 2333 Peoria Purple / 155 | 183 Pea Pod / 732 | 
| 2207 Pepperoncini / 471 | Creek's Colours / DMC | 
| 3900 Kohl / 3799 | 202 Phoenix / 741 | 
| 2218 Sally's Sunshine / 744 | DMC | 
| 1300 Seagull / 646 | 005 | 
| 1300a Chia / 645 | 008 | 
|  | 310 |