Pattern Only * Black & White Chart
Stitched on 20ct Natural Linen
Stitch count 110w x 170h (11" x 17")
Weeks Dye Works and DMC #5 Pearl Cottons used with DMC equivalents listed as well:
| WDW #5 / DMC #5 | WDW #5 / DMC #5 | DMC #5 | 
| 1330 Baked Apple / 815 | 1101 Light Khaki (2) / 822 | 413 | 
| 1266 Caper / 935 | 2194 Lily Pad / 3011 | 646 | 
| 1303 Charcoal / 3021 | 2197 Oscar / 3012 | 729 | 
| 1230 Havana (2) / 839 | 1151 Pebble / 648 | 3013 | 
| 1333 Lancaster Red / 815 | 1270 Rum Raisin / 902 | 3021 | 
There is an embellishment pack available for this stocking, find it in related products below.